Schedule for BHSN STUDENTS - version 3 (2nd set of changes - 1/21) open/download PDF for 1/31
Jan. 31: (see below for Feb. 7)
| Time | Soloist/Ensemble | Group | Warm-up Room | Performance Room |
| 8:30 AM | Bowman (Clarinet Quartet) | II | 506 | 515 |
| 8:42 AM | Wager Miller (Clarinet Quartet) | I | 506 | 515 |
| 8:45 AM | Lin (Flute Trio) | IV | 504 | 507 |
| 9:06 AM | Dawson Dayhoff (Cornet/Trumpet) | II | 212 | 202 |
| 9:08 AM | Hendrix-Petry (Flute Trio) | II | 504 | 507 |
| 9:21 AM | Kyle Adcock (Trombone) | III | 213 | 209 |
| 9:36 AM | Madeleine Allard (Cornet/Trumpet) | II | 210 | 202 |
| 9:39 AM | Douglas (Percussion Ensemble) | I | 925 | Aud |
| 9:45 AM | Billings (Sax Quartet) | III | 712 | LGI |
| 9:45 AM | Green (Clarinet Trio) | III | 506 | 515 |
| 9:57 AM | Seth Cantrell (Baritone/Euphonium) | II | 213 | 215 |
| 9:57 AM | Hull (Clarinet Trio) | II | 506 | 515 |
| 10:00 AM | Alexzandria South (Bb Clarinet) | III | 506 | 511 |
| 10:02 AM | Tessa Barnett (Flute) | II | 504 | 502 |
| 10:06 AM | Miles Main (Cornet/Trumpet) | I | 210 | 202 |
| 10:09 AM | Patrick Mooney (Timpani) | III | 925 | Aud |
| 10:10 AM | Halloran (Wind Quintet) | I | 504 | 509 |
| 10:13 AM | Darby McGill (French Horn) | I | 210 | 207 |
| 10:15 AM | Daniel Price (Trombone) | III | 213 | 209 |
| 10:16 AM | Daniel Caulkins (Snare Drum) | III | 925 | 916 |
| 10:25 AM | Chung (Clarinet Trio) | I | 506 | 515 |
| 10:25 AM | Alec Appel (Timpani) | II | 925 | Aud |
| 10:26 AM | Meacham (Wind Quintet) | I | 504 | 509 |
| 10:38 AM | Drew Tomey (Snare Drum) | III | 925 | 916 |
| 10:40 AM | Olivia Bowman (Bb Clarinet) | II | 506 | 511 |
| 10:41 AM | Carl Tafoya (French Horn) | I | 210 | 207 |
| 10:48 AM | Gaia Hendrix-Petry (Flute) | II | 504 | 502 |
| 10:59 AM | Hannia Gaitan (French Horn) | I | 210 | 207 |
| 11:06 AM | Marguerite Henderson (Flute) | II | 504 | 502 |
| 11:22 AM | Wang (Woodwind Trio) | I | 504 | 507 |
| 11:45 AM | Kyle Adcock (Tuba/Sousaphone) | I | 213 | 215 |
| 11:45 AM | DomNick Ross (Alto Sax) | III | 712 | 317 |
| 11:45 AM | Hadley (Sax Trio) | I | 712 | LGI |
| 12:34 PM | Henderson (Flute Quartet) | I | 504 | 507 |
| 12:46 PM | Katie Ellison (Bb Clarinet) | I | 506 | 511 |
| 12:48 PM | Jiwon Sha (Flute) | I | 504 | 502 |
| 1:04 PM | Charlotte Wager Miller (Bb Clarinet) | I | 506 | 515 |
| 1:10 PM | Monica Kern (Cornet/Trumpet) | I | 212 | 202 |
| 1:14 PM | Carter Gallagher (Snare Drum) | I | 925 | 916 |
| 1:15 PM | Hope Daniels (Alto Sax) | II | 712 | 317 |
| 1:18 PM | Lindsay O’Connor (Flute) | I | 504 | 502 |
| 1:21 PM | William Powell (Tuba/Sousaphone) | I | 213 | 215 |
| 1:22 PM | Richard Rhee (Bb Clarinet) | I | 506 | 511 |
| 1:37 PM | Guthrie Douglas (Mallets) | III | 925 | Aud |
| 1:40 PM | Minjae Chung (Bb Clarinet) | I | 506 | 511 |
| 1:48 PM | Olivine Lee (Flute) | I | 504 | 502 |
| 1:56 PM | Guthrie Douglas (Snare Drum) | I | 212 | 916 |
| 1:58 PM | Christina Riess (Bb Clarinet) | I | 506 | 925 |
| 2:01 PM | Walter Friesel (Mallets) | II | 925 | Aud |
| 2:12 PM | Ellie Meacham (Oboe) | I | 504 | 509 |
| 2:15 PM | DePierre (Brass Trio) | III | 213 | 209 |
| 2:16 PM | Nick May (Violin) | I | 709 | 305 |
| 2:16 PM | Anna Rommel (Bb Clarinet) | I | 506 | 511 |
| 2:18 PM | Yeeseon Chae (Flute) | I | 504 | 502 |
| 2:28 PM | Alex Hadley (Tenor Saxophone) | I | 213 | 215 |
| 2:40 PM | Thalia Halloran (Oboe) | I | 712 | LGI |
| 2:41 PM | Carl Tafoya (Mallets) | I | 925 | Aud |
| 2:43 PM | Thea Showalter (Alto Sax) | I | 712 | 317 |
| 2:44 PM | Sarah Galbreath (Bb Clarinet) | I | 506 | 511 |
| 2:44 PM | Cantrell (Brass Quartet) | II | 213 | 215 |
| 2:51 PM | Tafoya (French Horn Choir) | I | 504 | 509 |
| 2:54 PM | Rachel Nunley (Snare Drum) | I | 925 | 916 |
| 2:58 PM | Sara Bredemeyer (Flute) | I | 504 | 502 |
| 3:02 PM | Yongjae Chung (Bb Clarinet) | I | 506 | 511 |
| 3:07 PM | Kern (Brass Quartet) | I | 213 | 215 |
| 3:09 PM | Alex Hadley (Bassoon) | I | 504 | 509 |
| 3:22 PM | Seong Joon Park (Flute) | I | 504 | 502 |
| 3:32 PM | Kaitlyn Foster (Bass Clarinet) | I | 506 | 511 |
| 3:35 PM | Carter Gallagher (Mallets) | I | 925 | Aud |
Feb. 7:
| Time | Soloist/Ensemble | Warm-up Room | Performance Room | Group |
| 10:28 AM | Sophie Jeon - Piano | 901 | Auditorium | II |
| 10:34 AM | Sarah Seyfried - Vocal | 309 | 311 | I |
| 12:38 PM | Chelsea Campbell - Piano | 901 | Auditorium | I |
| 1:13 PM | Nicolas Narducci - Piano | 901 | Auditorium | I |
| 1:52 PM | Adrian Cox-Thurmond - Vocal | 211 | 214 | I |
| 2:30 PM | Ricardo Marrero - Piano | 901 | Auditorium | I |
| 2:54 PM | Chris DeMars - Piano | 901 | Auditorium | I |
By the way, if anyone doesn’t want their or their child’s name to be listed online, please inform Lisa Ensman (info@bhsnbands.com)
