All events will be held at
Bloomington High School North
3901 North Kinser Pike,
Bloomington, Indiana 47404 (map).
| Group | Warm-Up | Performance | Clinic | Photo |
|---|---|---|---|---|
| Bloomington North #4 | 3:35 | 4:00 | 4:25 | 4:50 |
| Bloomington North #3 | 4:00 | 4:25 | 4:50 | 5:15 |
| Bloomington South #2 | 4:25 | 4:50 | 5:15 | 5:40 |
| Edgewood H.S. #2 | 4:50 | 5:15 | 5:40 | 6:05 |
| Tri-North Middle School | 5:15 | 5:40 | 6:05 | 6:30 |
| Bloomington North #2 | 5:40 | 6:05 | 6:30 | 5:25 |
| Greenwood High School | 6:05 | 6:30 | 6:55 | 7:20 |
| Edgewood H.S. #1 | 6:30 | 6:55 | 7:20 | 7:45 |
| Bloomington South #1 | 6:55 | 7:20 | 7:45 | 8:10 |
| Bloomington North #1 | 7:20 | 7:45 | 8:10 | 7:00 |
| Group | Warm-Up | Performance | Clinic | Photo |
|---|---|---|---|---|
| Bloomington North #3 | 4:30 | 5:00 | 5:25 | 5:45 |
| Bloomington South #1 | 5:15 | 5:45 | 6:10 | 6:30 |
| Bloomington South #2 | 6:00 | 6:30 | 6:55 | 7:15 |
| Bloomington North #4 | 6:45 | 7:15 | 7:40 | 8:00 |
| 8:15pm | - | Harbison Combo Performance |
| 8:45pm | - | Awards Ceremony for Friday Night Groups |
| Group | Warm-Up | Performance | Clinic | Photo |
|---|---|---|---|---|
| South Vigo #1 | 8:30 | 9:00 | 9:30 | 10:00 |
| Columbus North #1 | 9:00 | 9:30 | 10:00 | 10:30 |
| Avon High School | 9:30 | 10:00 | 10:30 | 11:00 |
| Decatur Central | 10:00 | 10:30 | 11:00 | 11:30 |
| Northfield High School | 10:30 | 11:00 | 11:30 | 12:00 |
| Center Grove High School | 11:00 | 11:30 | 12:00 | 12:30 |
| Brownsburg #1 | 11:30 | 12:00 | 12:30 | 1:00 |
| Jasper High School | 12:00 | 12:30 | 1:00 | 1:30 |
| North Vigo #1 | 12:30 | 1:00 | 1:30 | 2:00 |
| Lawrence Central | 1:00 | 1:30 | 2:00 | 2:30 |
| Pike High School | 1:30 | 2:00 | 2:30 | 3:00 |
| Kokomo #1 | 2:00 | 2:30 | 3:00 | 3:30 |
| Goshen #1 | 2:30 | 3:00 | 3:30 | 4:00 |
| Ft. Wayne Northrop | 3:00 | 3:30 | 4:00 | 4:30 |
| North Central #1 | 3:30 | 4:00 | 4:30 | 5:00 |
| Group | Warm-Up | Performance | Clinic | Photo |
|---|---|---|---|---|
| North Vigo #2 | 8:30 | 9:00 | 9:30 | 10:00 |
| Brownsburg H.S. #2 | 9:00 | 9:30 | 10:00 | 10:30 |
| South Vigo #2 | 9:30 | 10:00 | 10:30 | 11:00 |
| Edgewood J.H. 7th Grade | 10:00 | 10:30 | 11:00 | 11:30 |
| Brownsburg West #2 | 10:30 | 11:00 | 11:30 | 12:00 |
| Goshen H.S. #2 | 11:00 | 11:30 | 12:00 | 12:30 |
| Columbus North #2 | 11:30 | 12:00 | 12:30 | 1:00 |
| Kokomo H.S. #2 | 12:00 | 12:30 | 1:00 | 1:30 |
| Brownsburg West #1 | 12:30 | 1:00 | 1:30 | 2:00 |
| New Augusta North M.S. | 1:00 | 1:30 | 2:00 | 2:30 |
| Edgewood J.H. 8th Grade | 1:30 | 2:00 | 2:30 | 3:00 |
| Woodrow Wilson J.H. | 2:00 | 2:30 | 3:00 | 3:30 |
| North Central #2 | 2:30 | 3:00 | 3:30 | 4:00 |
| Belzer M.S. | 3:00 | 3:30 | 4:00 | 2:45 |
| Memorial Park M.S. | 3:30 | 4:00 | 4:30 | 3:15 |
An Awards Ceremony for Middle School groups will be held at 5:00 in the Library.
| Group | Warm-Up | Performance/Clinic | Photo |
|---|---|---|---|
| Memorial Park #2 | 9:30 | 10:00 | 10:45 |
| Bloomington North #2 | 10:15 | 10:45 | 11:30 |
| Memorial Park #1 | 11:00 | 11:30 | 12:15 |
| Decatur Central | 11:45 | 12:15 | 1:00 |
| Goshen | 12:30 | 1:00 | 1:45 |
| North Central | 1:15 | 1:45 | 2:30 |
| Bloomington North #1 | 2:00 | 2:30 | 3:15 |
An All-Festival Combo will be chosen with student names posted outside of the combo room at approximately 4:15pm Saturday. This group will rehearse in the combo room at 4:30pm and perform at 6:00pm with guest artist Steve Houghton!
| 5:15pm | - | Indiana University Jazz Ensemble
under the direction of Professor David Baker with Guest Artist Steve Houghton - Drums |
| 6:00pm | - | Awards and All-Festival Combo |