| 9:00am | Guard Rehearsal |
| 10:20am | Winds, drumline arrive at BHSN |
| 10:40am | Run-Thru w/winds, guard, battery, pit load equip |
| 11:00am | Load all equipment |
| 11:30am | Depart for Center Grove HS (eat sack lunch enroute) |
| 12:30pm | Arrive at Center Grove HS |
| 1:39pm | Warm-Up |
| 2:12pm | Staging |
| 2:18pm | Performance! |
| Class B Schedule: Pendleton Heights 1:39, Floyd Central 1:52, Eville Central 2:05, Bloomington North 2:18, Jasper 2:31 | |
| 2:28pm | Transit back to trailer, change quickly |
| 2:50pm | Awards! |
| 3:13pm | Watch Bloomington South |
| 3:23pm | Eat (provided) and watch A bands |
| 5:00pm | Depart for Elwood HS |
| 6:15pm | Arrive at Elwood HS |
| 7:13pm | Warm-Up |
| 7:37pm | Transit |
| 7:53pm | Performance! |
| Class B Schedule: Mooresville 7:40, Bloomington North 7:53, Elwood 8:06 | |
| 8:03pm | Stay at field in full uniform |
| 8:30pm | Awards! |
| 8:50pm | Return to trailer, change |
| 9:30pm | Depart for Bloomington North |
| 11:45pm | Arrive at Bloomington North |
Center Grove Admission: $6 adults, $4 students and senior citizens
Elwood Admission: $5 adults, $4 students
Maps to both Elwood and Center Grove available at school